 | 01 | Do you have a process flow chart / Quality Control Plan? | |
 | 02 | Do you formally review customer requirements? | |
 | 03 | Does the system allow for the prompt dissemination of up-to-date document and recall of obsolete documents? | |
 | 04 | Do you maintain a system for recording Incoming / In-process /
Outgoing inspection / results? | |
 | 05 | Is the record and sample retention program adequate? | |
 | 06 | Is there a Change Management Procedure to document all change & obtain customer approval prior to implementation? | |
 | 07 | Do you have a comprehensive Preventive Maintenance Program? | |
 | 08 | Are prescribed measures taken to identify, segregate and remove items which do not meet requirements? | |
 | 09 | Do you have a “Corrective Action” system in place? | |
 | 10 | Is the supplier equipped with adequate resources to perform Failure Analysis and reply customer’s complaint promptly? | |
 | 11 | Is there a documented calibration & recall system for all
measurement & test equipment? | |
 | 12 | Do you have a Training Program in place? | |
 | 13 | Is there a formal procedure to carry out the supplier survey and is there any documentation to record all approved supplier? | |
 | 14 | Is there a supplier Evaluation program in place? | |
 | 15 | Do you attempt to measure customer satisfaction? Does
management review these measures? | |
 | 16 | Are your products/materials ROHS (Restriction of Hazardous
Substance) compliant? | |
 | 17 | Are you able to produce the ICP Test Report, Warranty Letter and Yes No Material Safety Data Sheet upon request? | |
 | 18 | Do you have a Health and Safety program in place? | |
 | 19 | Do your employees have the freedom of association and right to
collective bargaining? | |
 | 20 | Do you have an ethical trading policy statement defining your
approach to labour standards and ethical trading? | |